The jackpot for 02/20/2007 will be $150 Million.
The estimated cash value is $88,339,200. Per share would be approximately $1,104,240.00 after taxes.
Winning numbers for 02/16/2007:
17-35-40-46-48 +41
My Numbers (bought in Ohio):
15-22-26-27-36 +32 21-26-27-30-49 +16
My winnings this drawing - $0.00
Group Numbers:
06-12-26-43-47 +33 03-12-28-34-52 +36 07-17-41-52-54 +13 09-15-33-37-48 +01 07-19-34-51-52 +26
06-28-38-44-56 +09 09-23-27-39-54 +33 27-30-38-44-45 +24 30-43-44-48-53 +15 06-10-19-24-51 +12
05-18-29-38-47 +01 04-05-18-33-41 +27 12-15-34-50-51 +10 01-14-23-50-51 +01 04-07-08-15-31 +13
01-14-25-35-42 +36 06-12-16-17-54 +18 20-21-31-42-47 +07 11-14-34-49-53 +10 12—13-52-55-56 +43
22-40-47-49-51 +05 13-25-30-41-55 +04 02-21-29-34-38 +08 11-18-32-36-51 +37 23-26-33-45-55 +31
01-32-37-44-55 +13 06-10-16-40-52 +07 37-38-43-44-51 +11 37-39-44-52-53 +46 14-23-28-39-47 +36
03-04-22-26-35 +30 19-25-40-47-55 +25 14-19-20-23-43 +19 12-14-17-43-51 +09 03-04-10-21-28 +12
03-14-28-41-56 +39 04-23-33-43-45 +39 05-19-26-43-54 +40 09-20-39-40-42 +36 04-09-14-34-50 +18
02-16-17-27-46 +07 06-29-36-47-54 +45 07-26-28-38-43 +42 01-05-42-44-52 +14 12-22-27-30-54 +21
14-19-23-38-54 +23 10-14-21-31-49 +34 03-05-10-28-56 +01 13-16-21-43-45 +27 03-27-37-38-56 +20
Group winnings this drawing - $0.00